Group Companies
Consolidated Subsidiaries
BATHCLIN Corporation
Address | Kudan Center Bldg. 8F, 4-1-7 Kudankita, Chiyoda-ku, Tokyo, 102-0073, Japan |
---|---|
Established | July 1, 2008 |
Representative | Shogo Sanmaido, President & Representative Director |
Capital | 300 million yen |
Investment stake | 100.0% |
Business areas | Production and sales of bath products, hair growth formulas, household goods, etc. |
Website | https://www.bathclin.co.jp/ |
Hakugen Earth Co., Ltd.
Address | Head Office in Adachi 2-4-23 Motogi, Adachi-ku, Tokyo, 123-0853, Japan Head Office in Ueno 2-21-14 Higashi-ueno, Taito-ku, Tokyo, 110-0015, Japan |
---|---|
Established | August 5, 2014 |
Representative | Kazuto Yoshimura, President & Representative Director |
Capital | 300 million yen |
Investment stake | 100.0% |
Business areas | Production and sales of miscellaneous household goods including insecticides and repellents, masks, ice packs, dehumidifying agents, bath products, etc. |
Website | http://www.hakugen-earth.co.jp/ |
Earth Pet Co., Ltd.
Address | A-Place Shimbashi, 4-11-1 Shimbashi, Minato-ku, Tokyo, 105-0004, Japan |
---|---|
Established | July 1, 2017 |
Representative | Toshiyuki Nagata, President & Representative Director |
Capital | 40 million yen |
Investment stake | 100.0% |
Business areas | Manufacture and sale of pet care products, pet lifestyle products and pet food |
Website | https://earth-pet.co.jp/ |
PETFOOD KITCHEN CO.,LTD.
Address | A-Place Shimbashi, 4-11-1 Shimbashi, Minato-ku, Tokyo, 105-0004, Japan |
---|---|
Established | September 6, 2017 |
Representative | Hiroshi Sano, President & Representative Director |
Capital | 5 million yen |
Investment stake | 100.0% *Indirect ownership |
Business areas | Manufacture and sale of pet food |
Website | http://web-site.petfood-kitchen.co.jp/ |
Earth Environmental Service Co., Ltd.
Address | CROSS DOCK HARUMI 3A, 4-7-4 Harumi, Chuo-ku, Tokyo, 104-0053, Japan |
---|---|
Established | May 10, 1978 |
Representative | Toru Tabuchi, President & Representative Director |
Capital | 296 million yen |
Investment stake | 66.1% |
Business areas | Comprehensive environmental hygiene control service for plants and hospitals |
Website | http://www.earth-kankyo.co.jp/ |
Earth (Thailand) Co., Ltd.
Address | 287 Liberty Square Building, 12th Floor, Room no. 1201 and 1202, Silom Road, Silom, Bangrak,Bangkok 10500 (Thailand) |
---|---|
Established | May 21, 1980 |
Representative | Kentaro Sato, President & Representative Director |
Capital | 500 million Thai baht |
Investment stake | 100.0% |
Business areas | Manufacture, sale, and import/export of pest control items, commodity products and pest control service |
Website | https://www.earth-th.com/ |
Earth Corporation (Shanghai)
Address | Room 908-909 The Place, Tower A, No.100 Zunyi Road, Changning District, Shanghai 200051, China |
---|---|
Established | June 3, 2015 |
Representative | Masaharu Wada, Chairman |
Capital | 17.8 million US dollars |
Investment stake | 100.0% |
Business areas | Sales of household insecticides and repellents, household goods, etc. |
Website | http://www.earth-china.com/ |
Earth Corporation (Tianjin)
Address | No. 98, Xin An Road, TEDA West, Tianjin, China |
---|---|
Established | July 18, 1990 |
Representative | Masaharu Wada, Chairman |
Capital | 5.8 million US dollars |
Investment stake | 100.0% *Indirect ownership |
Business areas | Production, sales, and import/export of insecticides and repellents, and household goods |
Earth Corporation (Suzhou)
Address | No. 418 Chaohong Road, Suzhou New District, Jiangsu, China |
---|---|
Established | May 20, 2005 |
Representative | Masaharu Wada, Chairman |
Capital | 10 million US dollars |
Investment stake | 100.0% |
Business areas | Production, sales, and import/export of household goods |
Earth Corporation Vietnam
Address | Floor 18th, Block A, Viettel Tower, 285 Cach Mang Thang Tam Street, Ward 12th, District 10th, Hochiminh City, Vietnam |
---|---|
Established | July 28, 2006 |
Representative | Yutaka Yamauchi, President |
Capital | 15,000 million VND |
Investment stake | 100.0% |
Business areas | Manufacture and sale of household cleaners, fragrances and pest control items |
Website | https://earth-vn.com/ |
EARTH HOME PRODUCTS(MALAYSIA)SDN.BHD.
Address | A-8-02, CAPITAL 1, OASIS SQUARE, NO.2 JLN PJU 1A/7A, ARA DAMANSARA, 47301 PETALING JAYA, SELANGOR,MALAYSIA |
---|---|
Established | March 19, 2019 |
Representative | Shotaro Okada, Managing Director |
Capital | 25.1 million MYR |
Investment stake | 100.0% |
Business areas | Sales, and import/export of insecticides and repellents, and household goods, etc. |
Website | https://www.earth-my.com/ |
EARTH HOMECARE PRODUCTS(PHILIPPINES),INC.
Address | 2105 Atlanta Centre, 31 Annapolis St., Greenhills San Juan City, Metro Manila, Philippines |
---|---|
Established | April 1, 2022 |
Representative | Takahiro Arashi, Managing Director |
Capital | 161.5 million PHP |
Investment stake | 66.7% |
Business areas | Sales, and import/export of insecticides and repellents, and household goods, etc. |
Website | https://earthph.com/ |
Earth Group Global Code of Conduct