ESG data
Earth Corporation hosts data related to its sustainability initiatives in three categories: the environment (E), social (S), and governance (G).
As a rule, data represents initiatives conducted between January 1 and December 31.
E (Environment)
1. Greenhouse gas emissions
Item | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
GHG emissions | Scope 1 (broken down by GHG type) | CO2 from energy | All workplaces | t-CO2 | 1,746 | 1,761 | 1,796 | 1,890 | 1,946 |
Methane | 5.2 | 5.0 | 4.6 | 4.8 | 3.8 | ||||
CFCs | - | - | 83 | - | - | ||||
Total | 1,751 | 1,766 | 1,884 | 1,895 | 1,950 | ||||
Scope 2 | All workplaces | t-CO2 | 5,523 | 4,530 | 3,564 | 3,558 | 2,701 | ||
Scope 3 | Category 1: Products and services purchased | All workplaces | t-CO2 | - | - | - | - | - | |
Category 2: Capital goods | - | - | - | - | - | ||||
Category 3: Fuel and energy activities not included in Scope 1&2 | - | - | - | - | - | ||||
Category 4: Transport and deliveries (upstream) | - | - | - | - | - | ||||
Category 5: Waste generated through business | - | - | - | - | - | ||||
Category 6: Business trips | - | - | - | - | - | ||||
Category 7: Employee commutes | - | - | - | - | - | ||||
Category 8: Leased assets (upstream) | - | - | - | - | - | ||||
Category 9: Transport and deliveries (downstream) | - | - | - | - | - | ||||
Category 10: Processing of products sold | - | - | - | - | - | ||||
Category 11: Use of products sold | - | - | - | - | - | ||||
Category 12: Disposal of products sold | - | - | - | - | - | ||||
Category 13: Leased assets (downstream) | - | - | - | - | - | ||||
Category 14: Franchises | - | - | - | - | - | ||||
Category 15: Investments | - | - | - | - | - | ||||
Total | All workplaces | t-CO2 | 7,274 | 6,297 | 5,448 | 5,453 | 4,651 |
*With a change in calculation methods (Ecoaction 21→Act on Promotion of Global Warming Countermeasures), past data was also recalculated.
2. Energy usage volumes
Item | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Energy usage volumes | Plants | GJ | 90,012 | 83,726 | 83,087 | 88,097 | 88,849 | ||
R&D Center | GJ | 25,034 | 24,891 | 23,170 | 23,477 | 23,628 | |||
Head Office and other workplaces | GJ | 18,994 | 19,061 | 18,662 | 18,948 | 19,244 | |||
Total (all workplaces) | GJ | 134,040 | 127,678 | 124,919 | 130,522 | 131,721 |
※*With a change in calculation methods (EA21→ Energy Saving Law), coefficients for electric power, LPG, city gas, and steam changed, and past data was also recalculated.
3. Water usage volumes, by water source (water intake quantity)
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Clean water | Non-consolidated | 1,000 m3 | 77.6 | 81.2 | 93.2 | 103.4 | 97.5 | ||
Ground water | Non-consolidated | 1,000 m3 | 0 | 0 | 0 | 0 | 0 | ||
Industrial water | Non-consolidated | 1,000 m3 | 0 | 0 | 0 | 0 | 0 | ||
Total | Non-consolidated | 1,000 m3 | 77.6 | 81.2 | 93.2 | 103.4 | 97.5 |
4. Industrial waste management
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Industrial waste | Emission volumes | Plants and R&D Center | t | 2,631 | 2,269 | 1,968 | 2,213 | 3,170 | |
Head Office and other workplaces | t | 16 | 16 | 25 | 47 | 32 | |||
Total (all workplaces) | t | 2,647 | 2,285 | 1,993 | 2,260 | 3,202 | |||
Special management industrial waste (harmful wastes) emissions | Plants and R&D Center | t | 14 | 14 | 14 | 14 | 14 | ||
Head Office and other workplaces | t | - | - | - | 0.01 | 0.01 | |||
Total (all workplaces) | t | 14 | 14 | 14 | 14 | 14 | |||
Final treatment volume *1 | All workplaces | t | 295 | 173 | 136 | 55 | 105 | ||
Final treatment rate *2 | All workplaces | % | 13 | 7.6 | 6.8 | 2.4 | 3.3 | ||
General waste | Emission volumes | All workplaces | t | 55 | 56 | 50 | 85 | 67 | |
Valuable materials | Volume sold | All workplaces | t | 835 | 890 | 934 | 930 | 1,012 | |
Reduction in insect care product returns | All workplaces | % | 8.5 | 8.5 | 6.9 | 4.8 | 6.5 |
*1 Final treatment volume for administrative divisions is estimated based on final treatment rate for production and R&D divisions.
*2 Viewing period for 2017 electronic manifesto only (5 yrs.) has passed, so final treatment rate is calculated based on accessible data (July– December), with estimates based on performance.
5. Prevention of air pollution and water pollution
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Emissions into the atmosphere | SOx | Plants and R&D Center | t | 0.46 | 0.47 | 0.46 | 0.50 | 0.50 | |
NOx | Plants and R&D Center | t | 0.81 | 1.03 | 0.82 | 0.97 | 1.76 | ||
Soot | Plants and R&D Center | t | 0.01 | 0.01 | 0.01 | 0.01 | 0.08 | ||
Ozone-depleting substances | Plants and R&D Center | t | - | - | - | - | - | ||
Emissions into waters | Emission volumes * | Plants and R&D Center | 1,000 m3 | 57.09 | 54.35 | 50.21 | 53.22 | 43.17 | |
COD | Plants and R&D Center | t | 0.58 | 0.51 | 0.32 | 0.41 | 0.43 | ||
Total nitrogen | Plants and R&D Center | t | 0.08 | 0.07 | 0.09 | 0.08 | 0.05 | ||
Total phosphorus | Plants and R&D Center | t | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
*The Ako Plant releases water into the Seto Inland Sea (Otsu River); the Sakoshi Plant into the Seto Inland Sea, and the Kakegawa Plant into Ota River.
6. Chemical substance management
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
PRTR substances | Volume handled | Plants and R&D Center | t | 31.0 | 53.6 | 74.6 | 60.4 | 54.2 |
7. Containers, packaging materials, etc.
Item | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Packaging materials used | Plastics | Plants | t | 6,397 | 6,745 | 8,139 | 8,390 | 8,530 | |
Paper | Plants | t | 2,476 | 2,555 | 2,842 | 3,186 | 3,317 | ||
Glass (colorless) | Plants | t | - | - | - | - | - | ||
Glass (colored) | Plants | t | - | - | - | 168 | 152 | ||
Recycling outsourcing fees | Plants | 1,000 yen | 108,911 | 97,926 | 128,536 | 158,189 | 180,894 | ||
Copier paper usage | All workplaces | t | 19.8 | 19.5 | 16.6 | 16.7 | 16.7 |
8. Environment-related violations
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Violations of legal obligation/regulations | All workplaces | Cases | 0 | 0 | 0 | 0 | 0 | ||
Violations of standards/rules related to water quality/volume | All workplaces | Cases | 0 | 0 | 0 | 0 | 0 | ||
Fines related to the above | All workplaces | million yen | 0 | 0 | 0 | 0 | 0 |
S (Social)
1. Human resource development
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Average annual training hours per person | Non-consolidated (full-time employees) |
Hrs. | 15.4 | 17.4 | 13.9 | 13.7 | 20.9 | ||
Total training hours | Non-consolidated (full-time employees) |
Hrs. | 13,584 | 16,013 | 12,965 | 12,662 | 20,563 |
* Subjects: Executive officers (until March 2018, subjects were those who received executive treatment), full-time employees, indefinite/fixed-term contract employees, EMAL, new elder employees, temporary employees
Excluded: Directors, auditors, outside directors, hourly employees (contract and part-time employees), advisers
2. Employee information
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Employees (overall)**1 | Non-consolidated | Persons | 1,294 | 1,312 | 1,312 | 1,310 | 1,382 | ||
Employees (female)*2 | Non-consolidated | Persons | 513 | 513 | 498 | 505 | 545 | ||
Non-consolidated | % | 39.6 | 39.1 | 38.0 | 38.5 | 39.4 | |||
Employees (male)*3 | Non-consolidated | Persons | 781 | 799 | 814 | 805 | 837 | ||
Non-consolidated | % | 60.4 | 60.9 | 62.0 | 61.5 | 60.6 | |||
Full-time employees (overall)*4 | Non-consolidated | Persons | 889 | 932 | 946 | 945 | 1005 | ||
Full-time employees (female)*5 | Non-consolidated | Persons | 195 | 218 | 223 | 235 | 269 | ||
Full-time employees (male)*6 | Non-consolidated | Persons | 694 | 714 | 723 | 710 | 736 | ||
Non-full-time employees*7 | Non-consolidated | Persons | 405 | 380 | 366 | 365 | 377 | ||
Dispatched employees*8 | Non-consolidated | Persons | - | - | 62 | 67 | 69 | ||
Average age (overall)* | Non-consolidated | Yrs. | 42.5 | 42.4 | 42.9 | 42.9 | 42.6 | ||
Average age (female) | Non-consolidated | Yrs. | - | - | - | - | 41.7 | ||
Average age (male) | Non-consolidated | Yrs. | - | - | - | - | 43.2 | ||
Average years of employment (overall)* | Non-consolidated | Yrs. | 14.5 | 14.5 | 14.8 | 14.8 | 14.2 | ||
Average years of employment (female) | Non-consolidated | Yrs. | 8.3 | 8.8 | 9.7 | 10.2 | 10.2 | ||
Average years of employment (male) | Non-consolidated | Yrs. | 18.6 | 18.0 | 17.9 | 17.6 | 16.8 | ||
Starting salary (university graduate)*9 | Non-consolidated | 10,000 yen | 21 | 21 | 21 | 21 | 21 |
* Subjects: Executive officers (until March 2018, subjects were those who received executive treatment), full-time employees, indefinite/fixed-term contract employees, EMAL, new elder employees, temporary employees
Excluded: Directors, auditors, outside directors, hourly employees (contract and part-time employees), advisers
*1 2021 data: Employees registered as of December 31, 2021. Figures for FY2019/20 adjusted due to change in calculation methods.
*2 Figures for FY2019/20 adjusted due to change in calculation methods.
*3 Figures for FY2019/20 adjusted due to change in calculation methods.
*4 2021 data: Employees registered as of December 31, 2021 (including executive officers). Figures for FY2019/20 adjusted due to change in calculation methods.
*5 Figures for FY2019/20 adjusted due to change in calculation methods.
*6 Figures for FY2019/20 adjusted due to change in calculation methods.
*7 2021 data: Employees registered as of December 31, 2021. Number of non-full-time employees calculated by subtracting the number of full-time employees from all employees.
*8 2021 data: Employees registered as of December 31, 2021.
*9 2021 data: Number of new graduates joining the company in April 2021. Master’s Degree: 230,000 yen
3. Diversity & inclusion
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
No. of seniors reemployed *1 | Non-consolidated | Persons | 63 | 67 | 77 | 80 | 87 | ||
Employment rate for persons with disabilities *2 | Non-consolidated | % | 2.2 | 2.2 | 2.29 | 2.54 | 2.45 | ||
Ratio of women in management positions *3 | Non-consolidated | % | 4.9 | 5.3 | 6.4 | 7.1 | 9.2 | ||
No. of women in management positions*4 | Non-consolidated | Persons | 15 | 16 | 19 | 21 | 28 | ||
Ratio of women in assistant manager position *5 | Non-consolidated | % | 17.7 | 20.7 | 20.7 | 24.5 | 26.1 | ||
No. of women in assistant manager position*6 | Non-consolidated | Persons | 40 | 44 | 44 | 51 | 59 |
*1 2021 data: Employees registered as of December 31, 2021, who are contract employees were new elders who turned 60 at Earth Corporation.
*2 2021 data: As of December 31, 2021.
*3 2021 data: Calculated based on the number of women in management positions (executive officers, full-time employees, and continually employed contract employees as of December 31, 2021/Total number of employees x 100%.
*4 2021 data: Number of women in management positions (executive officers, full-time employees, and continually employed contract employees) as of December 31, 2021.
*5 2021 data: Calculated based on the number of women in the assistant manager position as of December 31, 2021/Total number of employees x 100%.
*6 2021 data: Number of women in the assistant manager position as of December 31, 2021.
4. Recruitment
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Number of new hires (full-time employees) |
Overall | Non-consolidated | Persons | 65 | 60 | 58 | 61 | 108 | |
Number of new graduates hired*1 | Non-consolidated | Persons | 32 | 39 | 30 | 32 | 52 | ||
Number of mid-career hires*2 | Non-consolidated | Persons | 33 | 21 | 28 | 29 | 56 | ||
New graduate hires (female) | Non-consolidated | Persons | 10 | 13 | 9 | 8 | 17 | ||
Non-consolidated | % | 31.3 | 33.3 | 30.0 | 25.0 | 32.7 | |||
New graduate hires (male) | Non-consolidated | Persons | 22 | 26 | 21 | 24 | 35 | ||
Non-consolidated | % | 68.7 | 66.7 | 70.0 | 75.0 | 67.3 | |||
Mid-career hires (female)*3 | Non-consolidated | Persons | 11 | 7 | 9 | 13 | 24 | ||
Non-consolidated | % | 33.3 | 33.3 | 32.1 | 44.8 | 42.9 | |||
Mid-career hires (male)*4 | Non-consolidated | Persons | 22 | 14 | 19 | 16 | 32 | ||
Non-consolidated | % | 66.7 | 66.7 | 67.9 | 55.2 | 57.1 | |||
Ratio of mid-career hires (full-time employees) | Non-consolidated | % | - | - | 48.3 | 47.5 | 51.9 |
*1 2021 data: New graduates joining the company in April 2021. Figure for FY2020 is amended.
*2 2021 data: Mid-career hires joining the company as full-time employees in 2021. Figures for FY2019/20 adjusted due to change in calculation methods (including full-time employees scheduled to be hired).
*3 Figures for FY2019/20 adjusted due to change in calculation methods (including full-time employees scheduled to be hired).
*4 Figures for FY2019/20 adjusted due to change in calculation methods (including full-time employees scheduled to be hired).
5. Employee engagement
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Overall employee satisfaction | Non-consolidated | % | - | - | - | 3.46 | 3.46 |
6. Turnover rate/retention rate
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Retention rate after three years *1 | Non-consolidated | % | 69.2 | 86.4 | 77.8 | 90.6 | 94.9 | ||
Turnover rate for full-time employees (leaving the company for personal reasons ) *2 | Non-consolidated | % | - | - | - | - | 1.5 |
*1 2021 data: Employment status as of April 1, 2021 for new employees joining the company in April 2018. Figures for FY2017–20 adjusted due to change in calculation methods.
*2 2021 data: Calculated based on the number of full-time employees leaving the company for personal reasons in 2021 / number of employees registered as of December 31, 2021 x 100%.
7. Work environment
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Annual work hours per person | Non-consolidated | Hrs. | - | - | - | - | 1,756 | ||
Annual prescribed working hours | Non-consolidated | Hrs. | - | - | - | - | 1,823 | ||
Average monthly overtime (full-time employees) | Non-consolidated | Hrs. | - | - | - | - | 10 | ||
Paid holiday usage rate *1 | Non-consolidated | % | 63.3 | 74.3 | 73.0 | 70.4 | 76.2 | ||
Childcare leave usage rate (female) *2 | Non-consolidated | % | 100 | 100 | 100 | 100 | 100 | ||
Childcare leave usage rate (male) *3 | Non-consolidated | % | 11.5 | 22.2 | 18.2 | 32.1 | 45.8 | ||
Rate of return from childcare leave (female) | Non-consolidated | % | 100 | 100 | 100 | 92.9 | 100 | ||
Rate of return from childcare leave (male) | Non-consolidated | % | 100 | 100 | 100 | 100 | 100 | ||
Retention rate 12 months after return from childcare leave (female) | Non-consolidated | % | 86.7 | 100 | 100 | 100 | 100 | ||
Retention rate 12 months after return from childcare leave (male) | Non-consolidated | % | 100 | 100 | 100 | 100 | 100 | ||
Number of persons using nursing care leave *4 | Non-consolidated | Persons | 1 | 0 | 2 | 2 | 0 | ||
Rate of return from nursing care leave | Non-consolidated | % | 100 | - | - | 50 | - |
*1 2021 data: Calculated based on total number of days used in 2021 / total number of days provided in 2021 x 100%.
*2 2021 data: Refers to employees who gave birth in 2020.
*3 2021 data: Refers to employees whose wives gave birth in 2020.
*4 2021 data: Refers to leave taken in 2021.
8. Safety and health
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Industrial accidents | Industrial accidents *1 | Non-consolidated | Cases | 18 | 28 | 14 | 9 | 7 | |
Industrial accidents requiring time off *2 | Non-consolidated | Cases | - | - | - | - | 3 | ||
Rate of industrial accidents requiring time off (full-time employees) *3 | Non-consolidated | % | 2.19 | 3.43 | 2.60 | 1.31 | 1.25 | ||
Rate of industrial accidents requiring time off (dispatched employees) *3 | Non-consolidated | % | |||||||
Industrial accidents requiring time off: Severity rate *4 | Non-consolidated | % | 0.03 | 0.01 | 0.04 | 0 | 0 | ||
Deaths from industrial accidents (full-time employees)*5 | Non-consolidated | Persons | 0 | 0 | 0 | 0 | 0 | ||
Deaths from industrial accidents (dispatched employees)*5 | Non-consolidated | Persons | 0 | 0 | 0 | 0 | 0 | ||
No. of employees who received training and education in industrial safety and health | Non-consolidated | Persons | 1020 | 1325 | 1350 | 1420 | 1400 |
*1 2021 data calculated for January 1– December 31, 2021
*2 Industrial accidents requiring time off: Industrial accidents requiring time of from the day after the accident for treatment of injury or illness. 2021 data calculated for January 1– December 31, 2021
*3 Rate calculated based on the number of deaths and injuries due to industrial accidents / total working hours x 1 million
*4 Rate calculated based on the number of days lost due to industrial accidents / total working hours x 1,000
*5 2021 data calculated for January 1– December 31, 2021
9. Disease prevention, early discovery, and early treatment support
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
Comprehensive medical examination rate (including medical checkup rate) | Non-consolidated | % | 96.9 | 96.7 | 100 | 100 | 100 | ||
Smoking rate | Non-consolidated | % | - | - | - | 22.2 | 22.3 | ||
Appropriate weight maintenance rate *BMI = 18.5~25 or less |
Non-consolidated | % | - | - | - | 67 | 68.2 |
10. Mental health initiatives and promoting health
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
No. of employees taking mental health leave *1 | Non-consolidated | Persons | 4 | 1 | 3 | 3 | 6 | ||
Ratio of employees receiving stress checks | Non-consolidated | % | 99.6 | 100 | 100 | 98.8 | 100 | ||
>No. of walking campaign participants | Employees (incl. dispatched employees) | Non-consolidated | Persons | - | - | - | - | 278 | |
Walking campaign participation rate (all employees) | Non-consolidated | % | - | - | - | - | 20.9 | ||
Ratio of employees who exercise regularly *1 (ratio of employees who exercise 30 minutes or more twice a week |
Non-consolidated | % | - | - | - | 24 | 24.6 | ||
No. of persons attending health seminars (total participants)*2 | Non-consolidated | Persons | - | - | - | - | 1778 |
*1 2021 data: Employees registered as of December 31, 2021.
*2 2021 data: Total number of participants in women’s health seminar (396); eye care seminar (648) smoking countermeasure seminar (199) COVID-19 vaccination seminar (503); stretch seminar (32).
11. Human rights
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
No. of human rights training programs *1 | Non-consolidated | Programs | 1 | 1 | 1 | 1 | 1 | ||
Number of employees who attended human rights training*2 | Non-consolidated | Persons | 32 | 39 | 30 | 32 | 52 |
*1 Conducted as part of new employee training.
*2 Figures for FY2017/18/20 are amended.
G (Governance)
1. Corporate Governance
Please refer to the Earth Corporation Corporate Governance Report.
Corporate Governance Report(PDF: 333KB)
2. Compliance
Facility name | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|---|---|
No. of employees who attended compliance training * | Non-consolidated | Persons | 75 | 70 | 70 | 85 | 125 | ||
>No. of reports and consultations | Total | Non-consolidated | Cases | 3 | 5 | 1 | 3 | 5 | |
>No. of compliance violations (cases resulting in disciplinary action) | Total | Non-consolidated | Cases | 0 | 0 | 0 | 0 | 0 |
* Conducted as part of new employee training program. Figures for FY2017/18 are amended.